Home > Nickel Alloy > Nickel 200 Alloy Sheet and Plates
Al Vishwas Nickel Alloys, a well-regarded manufacturer and supplier based in Dubai, UAE, is committed to delivering premium nickel-based materials engineered for exceptional performance in demanding industrial environments. Among their finest offerings, **Nickel Alloy 200 Sheet and Plates** are distinguished by their outstanding purity, corrosion resistance, and mechanical stability. Built to satisfy rigorous international standards, these sheets and plates deliver reliable durability and steady performance across chemical processing, marine operations, power generation, and high-temperature applications. Al Vishwas Nickel Alloys ensures that every product reaches the utmost levels of precision, strength, and reliability, establishing them as a trusted partner throughout diverse engineering fields.
**Nickel Alloy 200 Sheet and Plates** are produced from commercially pure nickel (roughly 99.6%) featuring a very low carbon content, delivering superb resistance to alkalis, reducing agents, and a variety of corrosive settings. This alloy offers high ductility, remarkable tensile strength, and exceptional toughness over a broad temperature range. Nickel Alloy 200 preserves its structural integrity even at high temperatures and demonstrates excellent thermal and electrical conductivity. Its resistance to stress-corrosion cracking, oxidation, and embrittlement guarantees long-lasting dependability, making these sheets and plates ideal for heavy-duty and precision-oriented industrial applications.
| Nickel Alloy Sheets & Plates Specifications | ASTM B162 / ASME SB162, BS EN 10088-2, en 10028-7, IS 6911 |
|---|---|
| Nickel Alloy Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Nickel Alloy Sheets & Plates Size Range | Cold rolled ASME SB162 Grade 201 Nickel Alloy Sheet 0.5-6.4 mm Hot rolled ASME SB162 Grade 200 Nickel Alloy Sheet 3.0–10.0 mm |
| Nickel Alloy Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Nickel Alloy Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Nickel Alloy Sheets & Plates Thickness | 0.3 mm to 120 mm |
| International Standard of Nickel Alloy Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Nickel Alloy Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB162 200 Nickel Alloy Strips EN 10088 SA -240-400 Strips |
| Finish of Nickel Alloy Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Nickel Alloy Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Element | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
|---|---|---|---|---|---|---|---|---|---|
| Nickel | 99.99 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Nickel | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
At Al Vishwas Nickel Alloys, we take pride in being the largest supplier, exporter, and manufacturer of Nickel Alloy 200 Sheet and Plates in Dubai, UAE, delivering advanced solutions for every one of your piping requirements. Our cutting-edge manufacturing facilities are positioned strategically across the UAE, enabling us to keep a huge stock of more than 16,000 tons of top-quality materials on hand and ready to ship. We are committed to providing outstanding products and services, guaranteeing dependability and excellence for customers around the world.
Reach out to us for a fast quote tailored to your needs.
**Nickel Alloy 200 Sheet and Plates** are widely applied across industries that require stability, purity, and outstanding corrosion resistance. Within chemical processing, they serve in reactors, evaporators, storage tanks, and equipment dealing with caustic soda and alkaline solutions. The power generation sector relies on them for heat exchangers, boiler parts, and high-temperature fittings. Moreover, the marine and offshore fields count on these materials for components subjected to severe environments, guaranteeing they can endure the demands of their applications while sustaining performance and reliability.